|
AFRICARS AUTO GROUP Info@Africars.Net Fax: (886) 882-5167 Home | Contact us | Shipping New York * New Jersey * Delaware |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle |
|
|
|
| Year, Make, Model & Trim | 2004 Nissan Murano AWD | 2003 Nissan Murano AWD | 2004 Nissan Murano AWD |
| Price |
$17,500
|
$17,900
|
$17,966
|
| MSRP | N/A | N/A | N/A |
| Body Style | Sport Utility | Sport Utility | Sport Utility |
| Mileage | 95,043 | 83,000 | 77,000 |
| Exterior Color | Gold | Beige | BLACK |
| Interior Color | Black | Black | Black |
| Doors | Four Door | Four Door | Four Door |
| Engine | 6 Cylinder Gasoline | 6 Cylinder | 6 Cylinder Gasoline |
| Trans. | Continuously Variable Automatic | Automatic | Continuously Variable Automatic |
| Drive | All wheel drive | All wheel drive | All wheel drive |
| Fuel Type | Gasoline | Gasoline | Gasoline |
| VIN | JN8AZ08W14W303749 | N/A | JN8AZ08W84W338711 |
| Stock No. | N/A | N/A | 338711 |
| Vehicle |
|
|
|
| Year, Make, Model & Trim | 2002 Nissan Pathfinder LE | 2003 Nissan Pathfinder 4x4 | 2003 Nissan Pathfinder SE 4x4 |
| Price |
$12,950
Reduced |
$12,999
Reduced |
$11,995
|
| MSRP | N/A | N/A | N/A |
| Body Style | Sport Utility | Sport Utility | Sport Utility |
| Mileage | Unlisted | 92,014 | 101,455 |
| Exterior Color | Chrome Silver Clearcoat Metallic | Off White | Glacier Pearl |
| Interior Color | Charcoal | Black | Charcoal |
| Doors | Four Door | Four Door | Four Door |
| Engine | 6 Cylinder Gasoline | 6 Cylinder Gasoline | 6 Cylinder Gasoline |
| Trans. | N/A | 4 Speed Automatic with Electronic Overdrive | 4 Speed Automatic with Electronic Overdrive |
| Drive | 4 wheel drive - rear | 4 wheel drive - rear | 4 wheel drive - rear |
| Fuel Type | Gasoline | Gasoline | Gasoline |
| VIN | JN8DR09Y92W739033 | JN8DR09Y93W823581 | JN8DR09Y93W838064 |
| Stock No. | P3225A | "LE LEATHER WARRANTY" | U10721 |
| Vehicle |
|
|
|
| Year, Make, Model & Trim | 1999 Toyota RAV4 4x4 | 1999 Toyota RAV4 4x4 | 2002 Toyota RAV4 4 Door |
| Price |
$11,995
|
$12,995
|
$12,995
|
| MSRP | N/A | N/A | N/A |
| Body Style | Sport Utility | Sport Utility | Sport Utility |
| Mileage | 96,142 | 78,703 | 90,090 |
| Exterior Color | GREEN | SILVER | Gray |
| Interior Color | Gray | Gray | N/A |
| Doors | Four Door | Four Door | Four Door |
| Engine | 4 Cylinder Gasoline | 4 Cylinder Gasoline | 4 Cylinder Gasoline |
| Trans. | Automatic | Automatic | N/A |
| Drive | 4 wheel drive - front | 4 wheel drive - front | 2 wheel drive - front |
| Fuel Type | Gasoline | Gasoline | Gasoline |
| VIN | JT3HP10V7X7110257 | JT3HP10V0X7147330 | JTEGH20V226002181 |
| Vehicle |
|
|
|
| Year, Make, Model & Trim | 2001 BMW X5 3.0i | 2001 BMW X5 3.0i AWD | 2001 BMW X5 3.0i |
| Price |
$19,999
|
$19,999
|
$20,000
|
| MSRP | N/A | N/A | N/A |
| Body Style | Sport Utility | Sport Utility | Sport Utility |
| Mileage | 86,577 | 107,000 | 65,490 |
| Exterior Color | Green | White | Silver |
| Interior Color | Beige | Tan | Black |
| Doors | Four Door | Four Door | Four Door |
| Engine | 6 Cylinder Gasoline | 6 Cylinder | 6 Cylinder Gasoline |
| Trans. | Automatic | Automatic | Automatic |
| Drive | All wheel drive | 4 wheel drive | All wheel drive |
| Fuel Type | Gasoline | Gasoline | Gasoline |
| VIN | WBAFA53561LM88105 | N/A | WBAFA535X1LM76488 |
| Vehicle |
|
|
|
| Year, Make, Model & Trim | 2000 Mercedes-Benz ML320 | 1998 Mercedes-Benz ML320 | 1998 Mercedes-Benz ML320 |
| Price |
$12,745
Reduced |
$11,995
Reduced |
$12,995
|
| MSRP | N/A | N/A | N/A |
| Body Style | Sport Utility | Sport Utility | Sport Utility |
| Mileage | 125,255 | 92,845 | 104,899 |
| Exterior Color | Gray | Silver | SALVAGE REPAIRABLE |
| Interior Color | N/A | Gray | Gray |
| Doors | Four Door | Four Door | Four Door |
| Engine | 6 Cylinder Gasoline | 6 Cylinder Gasoline | 6 Cylinder Gasoline |
| Trans. | 5 Speed Shiftable Automatic | 5 Speed Automatic with Over-Drive | N/A |
| Drive | All wheel drive | All wheel drive | 4 wheel drive |
| Fuel Type | Gasoline | Gasoline | Gasoline |
| Vehicle |
|
|
|
| Year, Make, Model & Trim | 2001 Mitsubishi Montero XLS | 2002 Mitsubishi Montero XLS 4x4 | 2002 Mitsubishi Montero XLS |
| Price |
$12,413
|
$14,995
|
$14,995
Reduced |
| MSRP | N/A | N/A | N/A |
| Body Style | Sport Utility | Sport Utility | Sport Utility |
| Mileage | 137,946 | Unlisted | 69,599 |
| Exterior Color | White | Silver | Tan |
| Interior Color | N/A | N/A | Tan |
| Doors | Four Door | Four Door | Four Door |
| Engine | 6 Cylinder Gasoline | 6 Cylinder Gasoline | 6 Cylinder Gasoline |
| Trans. | 4 Speed Automatic with Electronic Overdrive | Automatic | 4 Speed Automatic |
| Drive | 4 wheel drive | 4 wheel drive | 4 wheel drive |
| Fuel Type | Gasoline | Gasoline | Gasoline |
| VIN | JA4MW31R11J016020 | JA4MW31R22J060464 | JA4MW31R22J024628 |
|
Home
|
Contact
us |
Shipping
|